IFFHS MEN WORLD'S BEST TOP GOAL SCORER 2021 at April 30, 2021
Picture : Robert Lewandowski missed many matches due to injury in April, but scored at his comeback game to keep the leadership !
The IFFHS Men World’s Best Goal Scorer 2021 at April, 30 : Lewandowski still on top despite injury break
Robert Lewandowski missed almost the entire April due to injury, but maintained the lead in the ranking. The Pole managed to play only one game after his recovery and scored a goal in it, increasing his tally to 26 goals.
Taking advantage of his forced break, the pursuers got a bit closer to him: Lionel Messi accumulated 24 goals in the first third of 2021, Kylian Mbappé 23 goals.
The Top 3 : Lewandowski, Messi and M'Bappe
The Kenyan Michael Olunga became the main hero of April, having scored 12 goals inside the month for his club Al Duhail, 9 of them in the Asian Champions League.
THE IFFHS MEN WORLD'S BEST TOP GOAL SCORER Ranking 2021 at April 30, 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 19 | 4 | 3 | 26 | ||
2 | Lionel Messi | Barcelona (Spain) | Argentina | 19 | 3 | 2 | 24 | ||
3 | Kylian Mbappé | PSG | France | 13 | 4 | 6 | 23 | ||
4 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 15 | 4 | 1 | 1 | 21 | |
5 | Patson Daka | Salzburg (Austria) | Zambia | 16 | 4 | 20 | |||
6 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 15 | 1 | 4 | 20 | ||
7 | Jamie Maclaren | Melbourne City | Australia | 20 | 20 | ||||
8 | Michael Olunga | Al Duhail (Qatar) | Kenya | 6 | 4 | 9 | 19 | ||
9 | Gerard Moreno | Villarreal | Spain | 12 | 6 | 1 | 19 | ||
10 | Paul Onuachu | Genk (Belgium) | Nigeria | 15 | 2 | 2 | 19 | ||
11 | Ali Mabkhout | Al Jazira | UAE | 15 | 3 | 18 | |||
12 | Harry Kane | Tottenham | England | 12 | 1 | 2 | 2 | 17 | |
13 | Cristiano Ronaldo | Juventus (Italy) | Portugal | 13 | 3 | 1 | 17 | ||
14 | Shayne Lavery | Linfield | Northern Ireland | 17 | 17 | ||||
15 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 13 | 3 | 16 | |||
16 | Haris Seferović | Benfica (Portugal) | Switzerland | 12 | 2 | 2 | 16 | ||
17 | Karim Benzema | Real Madrid (Spain) | France | 13 | 1 | 2 | 16 | ||
18 | Fabio Lima | Al Wasl | UAE | 14 | 1 | 1 | 16 | ||
19 | André Silva | Eintracht (Germany) | Portugal | 16 | 16 | ||||
20 | Hamish Watson | Team Wellington, Wellington Olympic | New Zealand | 16 | 16 | ||||
21 | Raúl Becerra | Bashundhara Kings (Bangladesh) | Argentina | 13 | 3 | 16 | |||
22 | Mohamed Salah | Liverpool (England) | Egypt | 7 | 3 | 3 | 2 | 15 | |
23 | Cyle Larin | Beşiktaş (Turkey) | Canada | 9 | 2 | 4 | 15 | ||
24 | Antoine Griezmann | Barcelona (Spain) | France | 8 | 5 | 2 | 15 | ||
25 | Aaron Boupendza | Hatayspor (Turkey) | Gabon | 14 | 1 | 15 | |||
26 | Simeon Nwankwo | Crotone (Italy) | Nigeria | 15 | 15 | ||||
27 | Tardeli Reis | Samut Prakan (Thailand) | Brazil | 15 | 15 | ||||
28 | Georgios Giakoumakis | Venlo (Netherlands) | Greece | 14 | 1 | 15 | |||
29 | Robinho | Bashundhara Kings (Bangladesh) | Brazil | 14 | 1 | 15 | |||
30 | Ayoub El Kaabi | Wydad | Morocco | 6 | 1 | 4 | 3 | 14 | |
31 | Eran Zahavi | PSV (Netherlands) | Israel | 9 | 4 | 1 | 14 | ||
32 | Ilkay Gündogan | Manchester City (England) | Germany | 10 | 1 | 1 | 2 | 14 | |
33 | Youssef El-Arabi | Olympiakos (Greece) | Morocco | 9 | 2 | 3 | 14 | ||
34 | Romelu Lukaku | Internazionale (Italy) | Belgium | 10 | 2 | 2 | 14 | ||
35 | Memphis Depay | Lyon (France) | Netherlands | 10 | 2 | 2 | 14 | ||
36 | Youssef En-Nesyri | Sevilla (Spain) | Morocco | 12 | 2 | 14 | |||
37 | Mehdi Taremi | Porto (Portugal) | Iran | 9 | 3 | 2 | 14 | ||
38 | Luis Muriel | Atalanta (Italy) | Colombia | 12 | 1 | 1 | 14 | ||
39 | Mame Diouf | Hatayspor (Turkey) | Senegal | 14 | 14 | ||||
40 | Hakim Abdallah | Hesperange (Luxembourg) | Madagascar | 14 | 14 | ||||
41 | Zachary Hadji | Fola (Luxembourg) | France | 14 | 14 | ||||
42 | Kelechi Iheanacho | Leicester (England) | Nigeria | 10 | 4 | 14 | |||
43 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 5 | 4 | 2 | 2 | 13 | |
44 | Jefferson Duque | Atletico Nacional | Colombia | 11 | 2 | 13 | |||
45 | Florin Tanase | FCSB | Romania | 12 | 1 | 13 | |||
46 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 13 | 13 | ||||
47 | Ignacio Ramírez | Liverpool Montevideo | Uruguay | 13 | 13 | ||||
48 | János Hahn | Paks | Hungary | 13 | 13 | ||||
49 | Ryan Curran | Cliftonville | Northern Ireland | 13 | 13 | ||||
50 | Terem Moffi | Lorient (France) | Nigeria | 12 | 1 | 13 | |||
51 | Milan Makaric | Radnik | Serbia | 11 | 2 | 13 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to April 30, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).